| Beer | ||||
| Bottle Beers | Tap Beers | Mid | Sch | |
| AUSTRALIAN: | AUSTRALIAN: | |||
| Cascade Light | 4.5 | Carlton Draught | 4.5 | 5.5 |
| Murrays Pale Ale | 6.5 | VB | 4.5 | 5.5 |
| Crown | 7 | Tooheys Extra Dry | 5 | 6 |
| IMPORTED: | James Squire Golden Ale | 5 | 6.5 | |
| Corona (Mexico) | 7 | Hahn Superdry (Low Carb) | 5 | 7 |
| Mythos (Greece) | 6 | IMPORTED: | ||
| Asahi (Japan) | 6.5 | 7.5 | ||
| (Also ask staff for Feature Beers on offer) | ||||
| Sparkling Wine | ||
| Stonefish Brut Cuvee (Hunter Valley NSW) |
23 |
|
| Yellowglen | 6 |
25 |
| Moet & Chandon (France) | 110 |
|
| White Wine | ||
| Gary's House White | 5.5 |
20 |
| Firebox Pinot Gris (Victoria) Delightfully crisp & easy drinking |
26 | |
| The Paddock Verdelho (Hunter Valley NSW) Clean with a good length and a balanced finish |
7.5 | 28 |
| Stonefish Chardonnay (Clare Valley SA) Everything you expect from HV Chardonnay. Ripe melon flavours |
6.5 |
24 |
| Wills Domain Sauvignon Blanc (Margaret River WA) A lively refreshing crispness is balanced by intense fruit profiles, giving this wine great length |
7.5 |
28 |
| Stonefish Sauvignon Blanc (Geograph WA) Tropical fruit flavours of rockmelon, pineapple and white peach |
7 | 27 |
| Cape Campbell Sauvignon Blanc (Marlborough NZ) Tropical peach & guava mingling with citrus and gooseberry mineral notes |
32 |
|
| Mt Vincent Cockle Creek Chardonnay(Hunter Valley NSW) Creamy peach & white nectarine characters, simply gorgeous |
35 | |
| Mt Vincent Estate Limited Release Morrisset Semillon (Hunter Valley NSW) Tingling citrus & tropical flavours, drink with food that lemon accompanies |
36 | |
| Red Wine | ||
| Gary's House Red | 5.5 |
20 |
| Peninsula Panorama Pinot Noir (Mornington Peninsula VIC) A refreshing palate with berry fruit and complex savoury flavours |
7 |
27 |
| Cape Campbell Pinot Noir (Marlborough NZ) Raspberry and black cherry with plum integrate with subtle spicy oak and fine tannins |
39 |
|
| Stonefish Merlot (McLaren Vale SA) Rich plum flavours, soft & velvety with a long lingering finish |
6.5 | 26 |
| Wills Domain Cabernet Merlot (Margaret River WA) Fine silky tannins tale to a fruit driven finish |
30 | |
| Forester Estate 888 Shiraz (Margaret River WA) An elegant easy drinking wine that offers dark berry fruit flavours and fine white pepper |
7.5 |
29 |
| Firebox Cabernet Sauvignon (Barossa SA) Wonderful berry characters, complex spicy notes & restrained integrated oak |
6.5 |
26 |
| Mt Vincent "Awaba" Shiraz (Hunter Valley NSW) Rich, long dark berry fruit flavours with soft tannins |
42 | |
| Haselgrove HRS Reserve Cabernet Sauvignon (McLaren Vale SA) Generous blackberry and dark fruit flavours with integrated oak |
45 |
|
| Rose | ||
| Mt Vincent Rose (Hunter Valley NSW) Soft fruity palate with citrus characters - ideal summer drink |
6.5 |
25 |
| Spirits | |||
| Whiskey | Irish Whiskey | ||
| Jack Daniels - Tennedee Whiskey | 8 | Jamesons | 8 |
| Jack Daniels - Single Barrel | 11.5 | ||
| Canadian Club - aged 6 years | 8 | Bourbon Whiskey | |
| Jim Beam - Clermont Kentuckey | 7 | ||
| Scotch Whiskey Blend | Wild Turkey | 8 | |
| Dewar's White | 7 | ||
| Johnny Walker Red | 8 | Rum | |
| Johnny Walker Black - aged 12 years | 9 | Bacardi Superior - Original | 7 |
| Johnny Walker Green - aged 15 years | 11.5 | Bacardi Black - aged 4 years | 7 |
| Johnny Walker Gold - aged 18 years | 14 | Bacardi Oro - aged 2-3 years | 7 |
| Johnny Walker Blue - premium blend | 26 | Bacardi 8 - aged 8 years | 8 |
| Bacardi 151 - aged 2 years | 9 | ||
| Scotch Whiskey Single Malt | Bundaberg O.P | 9 | |
| Glenfiddich - aged 12 years | 8 | ||
| Vodka | Gin | ||
| Eristoff - Pure | 7 | Bombay - 10 Botanicals | 7 |
| 42 Below - Pure, Feijola, Passionfruit, Manuka Honey & Kiwi Fruit | 7.5 | South - 9 Botanicals | 8 |
| Absolut – Pure, Kurant, Mandarin, Vanilla, Raspberry, Ruby Red | 7.5 | ||
| Grey Goose Premium Vodka - Pure, Le Citron, L’Orange |
11.5 | Port | |
| Penfolds Bluestone | 7 | ||
| Tequila | Penfolds Grandfather | 15 | |
| Jose Cuervo Especial | 7 | ||
| 1800 – Top Shelf | 9.5 | Cognac (45ml) | |
| Hennessy VSOP | 13.5 | ||
| Hennessey XO | 19.5 | ||
| Hennessey Paradis Extra | 35.0 |
| Liquers | |||
| Baileys | 6 | Grand Marnier | 6 |
| Frangelico | 6 | Tia Maria | 6 |
| Sambuca | 6 | Kahula | 6 |
| Cointreau | 6 | Malibu | 6 |
| Ouzo | 6 | Galliano | 6 |
| Benedictine | 6 | Sambuca White | 6 |
| Amaretto | 6 | Sambuca Black | 6 |
| Drambuie | 6 | ||
| Cocktail Menu | |
| Alehandro | Vodka, Peach Schnapps, Chambord, Cranberry, Fresh Lime |
| Cosmopolitan | Vodka, Cointreau, Cranberry juice, fresh lime |
| Midori Splice | Midori, Malibu, Pineapple Juice & Cream |
| Bloody Mary | Vodka, Tomato Juice, Lemon Juice, Tabasco, Worcestershire, Salt & Pepper |
| Sex on the Beach | Vodka, Peach Schnapps, Orange Juice, Cranberry Juice |
| Long Island ice tea | Vodka, Bacardi, Gin, White Tequila, Cointreau, Coke, Lemon Juice |
| Martini | Gin or Vodka |
| Margarita | Tequila, Cointreau, Lemon/Lime Juice, Sugar Syrup (Shaken or Frozen) |
| Caprioska | Vodka, Sugar Syrup – (Choice of Lemon, Lime, Strawberry) |
| Mojito | Bacardi, Soda, Fresh lime Sugar Syrup |
| Toblerone | Kahlua, Baileys, Frangelico, Honey, Chocolate & Cream |
| Red Angel | Baileys, Cointreau, Strawberry Liquor, Cream & Fresh Strawberries |
| Baileys Banana | Baileys, Kahlua, Amaretto, Cream & Fresh Banana |
| Daiquiri | Bacardi, Lemon Juice – (Fruit: Strawberry, Mango, Pineapple & Passionfruit) |
| Malibu Punch | Malibu, Fresh Strawberries, Fresh Lime, Pineapple & Cranberry Juice |
| Mimosa | Cointreau, Champagne & Orange Juice |
| Blue Baliaika | Vodka, Cointreau, Blue Curacao, Fresh Lemon/Lime Juice |
| Orange Creamside | Galliano Vanilla, Cointreau, Orange Juice & a dash of Cream |
| Tequila sunrise | Tequila, Orange Juice & Grenadine |
| Bellini | Peach or Mango Pure topped with Champagne |
| Peach Myrrh | Peach liqueur, Ruby red grapefruit juice, Sparkling wine & a twist of lime |
| Beverages | Tea | ||
| Soft Drinks | 2.5 | English Breakfast | 3.5 |
| Mineral Water 250ml | 3.5 | Earl Grey | 3.5 |
| Juices – mixed or individual | 3.5 | Peppermint | 3.5 |
| Non Alcoholic Cocktails (strawberry, mango or passionfruit) |
7.5 | Chamomile | 3.5 |
| Jugs of Soft Drink | 10 | ||
| Coffee | Liquer Coffees | ||
| Long Black | 3.5 | Irish (Irish Whiskey) | 9 |
| Flat White | 3.5 | Italian (Frangelico) | 9 |
| Cappuccino | 3.5 | Mexican (Kahlua) | 9 |
| Café Latte | 3.5 | Roman (Sambuca) | 9 |
| Muggacino | 3.8 | Jamaican (Tia Maria) | 9 |
| Mocha | 3.8 | ||
| Hot Chocolate | 3.8 | ||
| Greek Coffee | 3.8 |
No Byo . 10% surcharge on public holidays